Every social media dimension, character limit, colour palette, and web design spec. One page. Always updated. Never resize wrong again.
Exact pixel dimensions for every platform. Hover the preview to see where each image appears.
| Profile photo | 400 × 400 px |
| Personal banner | 1584 × 396 px |
| Company logo | 300 × 300 px |
| Company banner | 1128 × 191 px |
| Feed image (landscape) | 1200 × 627 px |
| Feed image (square) | 1080 × 1080 px |
| Feed image (portrait) | 1080 × 1350 px |
| Carousel slide | 1080 × 1080 px |
| Event cover | 1776 × 444 px |
| Profile photo | 320 × 320 px |
| Feed square | 1080 × 1080 px |
| Feed portrait (best reach) | 1080 × 1350 px |
| Feed landscape | 1080 × 566 px |
| Stories / Reels | 1080 × 1920 px |
| Carousel slide | 1080 × 1080 px |
| Reel cover | 1080 × 1920 px |
| Profile photo | 400 × 400 px |
| Header banner | 1500 × 500 px |
| Feed image (landscape) | 1200 × 675 px |
| Feed image (square) | 1080 × 1080 px |
| Card image (link preview) | 800 × 418 px |
| Profile photo | 176 × 176 px |
| Cover photo | 820 × 312 px |
| Feed image | 1200 × 630 px |
| Stories | 1080 × 1920 px |
| Event cover | 1920 × 1005 px |
| Link preview | 1200 × 627 px |
| Channel profile | 800 × 800 px |
| Channel banner | 2560 × 1440 px |
| Video thumbnail | 1280 × 720 px |
| Shorts thumbnail | 1080 × 1920 px |
| Profile photo | 200 × 200 px |
| Video | 1080 × 1920 px |
| Photo carousel | 1080 × 1920 px |
| Standard Pin (2:3, best) | 1000 × 1500 px |
| Long Pin | 1000 × 2100 px |
| Square Pin | 1000 × 1000 px |
| Idea Pin cover | 1080 × 1920 px |
| Feed image | 1080 × 1080 px |
| Feed portrait | 1080 × 1350 px |
| Feed landscape | 1080 × 566 px |
Resolution, duration, file size, and the format each platform actually wants.
| Resolution | 1920 × 1080 |
| Aspect ratios | 16:9, 1:1, 4:5 |
| Duration | 3s – 10 min |
| Max size | 5 GB |
| Format | MP4 (H.264) |
| Reels | 1080 × 1920 (9:16) |
| Feed video | 1080 × 1080 |
| Reels duration | 3s – 15 min |
| Stories | Up to 60s/clip |
| Max size | 4 GB |
| Standard | 1920 × 1080 (16:9) |
| Shorts | 1080 × 1920 (9:16) |
| Shorts duration | Up to 3 min |
| Max size | 256 GB |
| Max duration | 12 hours |
| Resolution | 1080 × 1920 (9:16) |
| Duration | 3s – 60 min |
| Sweet spot | 15 – 60 seconds |
| Max size | 4 GB (desktop) |
| Format | MP4 or WebM |
How much text you get — and where the "see more" truncation happens. That truncation point is what matters most.
Each palette includes a mini website preview so you can see the vibe before you commit. Click any swatch to copy the hex code.
Typography, spacing, breakpoints, and performance targets. The numbers that make a site feel right.
| Mobile | < 640 px |
| Tablet | 768 px |
| Laptop | 1024 px |
| Desktop | 1280 px |
| Max content width | 1200 – 1440 px |
| Hero heading | 48 – 72 px |
| Section heading | 32 – 40 px |
| Card heading | 20 – 24 px |
| Body text | 16 – 18 px |
| Small / caption | 12 – 14 px |
| Line height (body) | 1.5 – 1.7 |
| Base unit | 4 px or 8 px |
| Card padding | 16 – 24 px |
| Section padding | 64 – 128 px |
| Grid gap | 16 – 24 px |
| Min tap target | 44 × 44 px |
| OG image | 1200 × 630 px |
| Favicon | 32 × 32 px |
| Apple touch icon | 180 × 180 px |
| PWA icon | 512 × 512 px |
| Hero background | 1920 × 1080 px |
| LCP (Largest Paint) | < 2.5 s |
| FID (Interaction) | < 100 ms |
| CLS (Layout Shift) | < 0.1 |
| Total page weight | < 1.5 MB |
| Image format | WebP or AVIF |
| Button padding | 12 – 16 px |
| Button min-width | 120 px |
| Input height | 40 – 48 px |
| Border radius (btns) | 6 – 12 px |
| Border radius (cards) | 12 – 20 px |
MakeMeSeen generates platform-native content from a single URL — correctly sized, properly formatted, and ready to publish across LinkedIn, Twitter, and Facebook. Automatically.
Try MakeMeSeen Free